PROMO DISKON UANG MUKA SPESIAL
HONDA YAMAHA DISKON UANG MUKA SERBA 1 JUTA
BERLAKU MULAI 15 MARET 2012
|
L E A S I N G H D F I N A N C E | |||||||
|
UANG | DP | ANGSURAN | |||||
MUKA | BAYAR | 10 | 14 | 20 | 26 | 32 | ||
BEAT CW | 1,700 | 800 | 1,388 | 1,032 | 776 | 633 | 545 | |
12,650,000 | 2,000 | 1,100 | 1,355 | 1,007 | 758 | 618 | 532 | |
2,250 | 1,350 | 1,328 | 987 | 743 | 606 | 522 | ||
SPACY PGM-FI | 1,750 | 750 | 1,411 | 1,048 | 789 | 643 | 554 | |
12,900,000 | 2,000 | 1,000 | 1,383 | 1,028 | 773 | 631 | 543 | |
2,250 | 1,250 | 1,356 | 1,007 | 758 | 619 | 533 | ||
VARIO CW | 1,900 | 900 | 1,567 | 1,164 | 876 | 729 | 630 | |
14,450,000 | 2,000 | 1,000 | 1,556 | 1,156 | 870 | 724 | 626 | |
2,250 | 1,250 | 1,528 | 1,136 | 855 | 712 | 615 | ||
VARIO TECHNO | 2,000 | 1,500 | 1,623 | 1,206 | 907 | 755 | 653 | |
15,050,000 | 2,300 | 1,800 | 1,590 | 1,181 | 889 | 740 | 640 | |
2,550 | 2,050 | 1,562 | 1,161 | 874 | 727 | 629 | ||
SCOOPY CW | 1,800 | 800 | 1,500 | 1,115 | 839 | 684 | 589 | |
13,750,000 | 2,000 | 1,000 | 1,478 | 1,098 | 826 | 674 | 580 | |
2,250 | 1,250 | 1,450 | 1,078 | 811 | 662 | 570 | ||
REVO FIT | 1,750 | 550 | 1,255 | 941 | 718 | 585 | 500 | |
11,500,000 | 2,000 | 800 | 1,227 | 920 | 702 | 572 | 489 | |
2,250 | 1,050 | 1,199 | 899 | 686 | 559 | 478 | ||
REVO CW | 2,000 | 700 | 1,438 | 1,078 | 823 | 670 | 573 | |
13,375,000 | 2,250 | 950 | 1,410 | 1,057 | 807 | 657 | 562 | |
2,500 | 1,200 | 1,382 | 1,036 | 791 | 644 | 551 | ||
SUPRA X CW | 2,000 | 700 | 1,688 | 1,258 | 966 | 787 | 681 | |
15,600,000 | 2,250 | 950 | 1,660 | 1,237 | 950 | 774 | 670 | |
2,500 | 1,200 | 1,632 | 1,217 | 934 | 761 | 659 | ||
SUPRA X DB | 2,250 | 1,000 | 1,542 | 1,149 | 883 | 719 | 622 | |
14,550,000 | 2,500 | 1,250 | 1,514 | 1,129 | 867 | 706 | 611 | |
2,750 | 1,500 | 1,486 | 1,108 | 851 | 693 | 600 | ||
BLADE REPSOL | 2,000 | 1,000 | 1,542 | 1,156 | 882 | 719 | 615 | |
14,300,000 | 2,250 | 1,250 | 1,514 | 1,135 | 866 | 706 | 604 | |
2,500 | 1,500 | 1,486 | 1,114 | 851 | 693 | 593 | ||
MEGAPRO CW | 4,000 | 3,000 | 1,964 | 1,478 | 1,112 | 917 | 806 | |
19,600,000 | 4,500 | 3,500 | 1,907 | 1,436 | 1,080 | 891 | 784 | |
5,000 | 4,000 | 1,850 | 1,393 | 1,048 | 865 | 761 | ||
TIGER CW | 5,000 | 4,000 | 2,493 | 1,871 | 1,406 | 1,158 | 1,018 | |
25,200,000 | 5,500 | 4,500 | 1,436 | 1,829 | 1,374 | 1,132 | 995 | |
6,000 | 5,000 | 1,379 | 1,786 | 1,342 | 1,106 | 972 | ||
VARIO TECHNO CBS | 2,000 | 1,800 | 1,718 | 1,276 | 960 | 799 | 691 | |
15,900,000 | 2,250 | 2,050 | 1,690 | 1,256 | 945 | 787 | 680 | |
2,500 | 2,300 | 1,662 | 1,235 | 930 | 774 | 669 | ||
CS1 | 3,500 | 2,200 | 1,734 | 1,304 | 979 | 804 | 705 | |
17,300,000 | 4,000 | 2,700 | 1,678 | 1,262 | 948 | 778 | 682 | |
4,500 | 3,200 | 1,622 | 1,220 | 916 | 753 | 660 | ||
SUPRA X HI PGM FI | 2,250 | 1,250 | 1,702 | 1,269 | 974 | 793 | 687 | |
15,975,000 | 2,500 | 1,500 | 1,674 | 1,248 | 958 | 781 | 676 | |
2,750 | 1,750 | 1,646 | 1,227 | 943 | 768 | 665 |
|
L E A S I N G OTTO FINANCE | |||||||
|
UANG | DP | ANGSURAN | |||||
MUKA | BAYAR | 11 | 15 | 21 | 27 | 33 | ||
MIO CW | 1,900 | 900 | 1,219 | 941 | 734 | 618 | 546 | |
12,650,000 | 2,000 | 1,000 | 1,209 | 928 | 722 | 609 | 533 | |
2,250 | 1,250 | 1,176 | 902 | 700 | 590 | 516 | ||
VEGA ZR DB | 1,850 | 850 | 1,162 | 909 | 709 | 596 | 522 | |
12,100,000 | 2,000 | 1,000 | 1,156 | 888 | 690 | 578 | 511 | |
2,250 | 1,250 | 1,124 | 861 | 669 | 560 | 494 | ||
MI SOUL | 2,000 | 1,000 | 1,331 | 1,040 | 805 | 680 | 603 | |
13,700,000 | 2,250 | 1,250 | 1,298 | 1,014 | 783 | 660 | 585 | |
2,500 | 1,500 | 1,280 | 983 | 761 | 640 | 560 | ||
XEON | 2,000 | 1,300 | 1,566 | 1,215 | 940 | 791 | 692 | |
15,950,000 | 2,250 | 1,550 | 1,539 | 1,194 | 925 | 777 | 681 | |
2,500 | 1,800 | 1,513 | 1,167 | 909 | 757 | 669 | ||
NEW JUPITER Z CW | 2,000 | 1,000 | 1,449 | 1,136 | 877 | 736 | 651 | |
14,850,000 | 2,250 | 1,250 | 1,422 | 1,115 | 861 | 723 | 640 | |
2,500 | 1,500 | 1,395 | 1,085 | 841 | 703 | 622 | ||
NEW JUPITER MX CW | 2,250 | 1,500 | 1,633 | 1,257 | 974 | 822 | 729 | |
16,700,000 | 2,500 | 1,750 | 1,606 | 1,237 | 958 | 800 | 709 | |
2,750 | 2,000 | 1,579 | 1,209 | 943 | 788 | 692 | ||
LEXAM | 2,500 | 1,000 | 1,617 | 1,269 | 995 | 845 | 753 | |
16,800,000 | 2,750 | 1,250 | 1,590 | 1,249 | 978 | 831 | 741 | |
3,000 | 1,500 | 1,562 | 1,227 | 961 | 817 | 729 | ||
V- IXION | 3,500 | 2,800 | 2,035 | 1,585 | 1,243 | 1,060 | 933 | |
21,500,000 | 3,750 | 3,050 | 2,008 | 1,564 | 1,226 | 1,047 | 922 | |
4,000 | 3,300 | 1,982 | 1,543 | 1,210 | 1,022 | 911 | ||
BYSON NEW | 4,000 | 4,000 | 1,974 | 1,530 | 1,198 | 1,012 | 898 | |
20,800,000 | 4,500 | 4,500 | 1,913 | 1,488 | 1,166 | 986 | 876 | |
5,000 | 5,000 | 1,856 | 1,447 | 1,134 | 958 | 852 | ||
FINO SPORTY | 2,250 | 2,250 | 1,315 | 1,023 | 792 | 668 | 593 | |
13,500,000 | 2,500 | 2,500 | 1,289 | 978 | 760 | 635 | 565 | |
2,750 | 2,750 | 1,257 | 966 | 748 | 629 | 551 | ||
FINO FASHION | 2,250 | 2,250 | 1,315 | 1,023 | 792 | 668 | 593 | |
13,500,000 | 2,500 | 2,500 | 1,289 | 978 | 760 | 635 | 565 | |
2,750 | 2,750 | 1,257 | 966 | 748 | 629 | 551 | ||
FINO CLASSIC | 2,250 | 2,250 | 1,330 | 1,035 | 802 | 677 | 600 | |
13,650,000 | 2,500 | 2,500 | 1,306 | 990 | 770 | 640 | 571 | |
2,750 | 2,750 | 1,274 | 979 | 758 | 638 | 558 | ||
MIO J FI | 1,750 | 1,550 | 1,169 | 904 | 707 | 596 | 528 | |
12,000,000 | 2,000 | 1,800 | 1,142 | 878 | 685 | 579 | 508 | |
2,250 | 2,050 | 1,110 | 853 | 663 | 560 | 491 | ||
MIO J CW FI | 1,750 | 1,550 | 1,263 | 977 | 763 | 643 | 569 | |
12,850,000 | 2,000 | 1,800 | 1,236 | 950 | 741 | 626 | 549 | |
2,250 | 2,050 | 1,204 | 925 | 719 | 607 | 532 | ||
SCORPIO Z CW | 3,500 | 2,800 | 2,345 | 1,833 | 1,441 | 1,216 | 1,066 | |
24,150,000 | 4,000 | 3,300 | 2,286 | 1,784 | 1,402 | 1,181 | 1,038 | |
4,500 | 3,800 | 2,220 | 1,740 | 1,371 | 1,155 | 1,014 |
HONDA :
BEAT, DISKON DP Rp. 800.000
SPACY, DISKON DP Rp. 900.000
VARIO CW, DISKON DP Rp. 900.000
SCOOPY, DISKON DP Rp. 900.000
TECHNO, DISKON DP Rp. 400.000
REVO ALL VARIANT, DISKON DP Rp. 1.000.000
SUPRA X ALL VARIANT, DISKON DP Rp. 1.000.000
SUPRA X HELM-IN, DISKON DP Rp. 700.000
CS1, DISKON DP Rp. 1.000.000
TIGER CW, DISKON DP Rp. 1.000.000
MEGAPRO CW, DISKON DP Rp. 900.000
BLADE/REPSOL, DISKON DP Rp. 1.000.000
YAMAHA :
MIO STD / CW Diskon DP Rp. 900.000
SOUL Diskon DP Rp. 900.000
Xeon Diskon Dp Rp. 600.000
Jupiter Z Diskon Dp Rp. 900.000
Jupiter MX Diskon Dp Rp. 700.000
Vega Z.R Diskon Dp Rp. 800.000
V-Ixion Diskon Dp Rp. 700.000
Scorpio Z Diskon Dp Rp. 500.000
Byson Upping Dp Rp. 500.000
Fino No Diskon Dp
Tidak ada komentar:
Posting Komentar